Best Time to Visit Cairo
Cairo sees almost no rain, so the real variable is heat. Cooler months let you linger outdoors; peak summer means early starts and air-conditioned breaks.
October to April
Mild days around 18-24°C, cool evenings, and comfortable hours for the Pyramids, Saqqara and walking tours of Islamic Cairo.
May and September
Warm but not extreme, with thinner crowds than winter and still-manageable midday heat if you plan around it.
June to August
Daytime highs above 34°C make midday sightseeing exhausting; stick to early-morning visits and indoor breaks like the GEM.
| Month | Weather | Crowds | Prices | Notes |
|---|---|---|---|---|
| January | 9 to 19°C | High | High | Peak season for European and North American visitors; book Pyramids and GEM tickets ahead. |
| February | 10 to 20°C | High | High | Still cool and pleasant, with school-holiday crowds pushing up hotel rates. |
| March | 12 to 24°C | Medium | Medium | Comfortable temperatures, but khamsin sandstorms can occasionally cut visibility at Giza. |
| April | 15 to 28°C | Medium | Medium | Warming up fast; early mornings at the Pyramids are worth it before the afternoon heat. |
| May | 18 to 32°C | Low | Low | Hot by midday, so plan Giza and Saqqara for the first hours after opening. |
| June | 20 to 34°C | Low | Low | Serious heat sets in; outdoor sites are best done at sunrise, then retreat indoors. |
| July | 22 to 35°C | Low | Low | The hottest stretch of the year; day trips to Fayoum or the White Desert feel harsh at midday. |
| August | 22 to 34°C | Low | Low | Still very hot, though hotel deals are at their cheapest of the year. |
| September | 21 to 33°C | Low | Low | Heat starts to ease toward the end of the month, a good time to book ahead of the winter rush. |
| October | 18 to 30°C | Medium | Medium | A comfortable shoulder month, with pleasant evenings for Nile-side dinners. |
| November | 14 to 25°C | High | High | Cool, dry and increasingly busy as winter demand builds. |
| December | 11 to 20°C | High | High | Cool days and chilly nights; the year-end holiday weeks are the busiest of all. |
October to April May and September June to August